Technical Parameters
| Parameter | MGP650 | MGP800 | MGP1000 | MGP1000T | MGP1200 | MGP1200T | MGP1300 | MGP1300T | MGP1600 | MGP1600T |
|---|---|---|---|---|---|---|---|---|---|---|
| Mass(kg) | 270 | 450 | 1350 | 1450 | 1850 | 1950 | 2050 | 2150 | 3500 | 3700 |
| Dimensions (mm) | 650*650*170 | 800*800*490 | 1000*1000*1150 | 1000*1300*1150 | 1200*1200*1150 | 1200*1650*1150 | 1300*1300*1150 | 1300*1750*1150 | 1600*1600*1600 | 2000*2000*2000 |
| Magnetic Force (gs) | 1200 | 1800 | 5500 {7000} | 5500 {7000} | 6000 {8000} | 6000 {8000} | 8000 {10000} | 8000 {10000} | 13000 {15000} | 13000 {15000} |
| Set up pressure (bar) | — | — | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
| Oil Flow (L/min) | — | — | 45 | 45 | 75 | 75 | 85 | 85 | 150 | 150 |
| Operating Power (w) | 1560 | 2000 | 8000 | 8000 | 15000 | 15000 | 20000 | 20000 | 30000 | 30000 |
| Operating Voltage (v) | DC24 | DC24 | 100-500 | 100-500 | 100-500 | 100-500 | 100-500 | 100-500 | 100-500 | 100-500 |
| Apply To(Ton) | 3.5-6T | 6-12T | 12-18T | 12-18T | 20-30T | 20-30T | 30-36T | 30-36T | 36-45T | 36-45T |
Product Introduction
Application Scopes
Scrap steel handling, steel mill operations, port loading, recycling yards, metal processing, industrial lifting, waste management.
Core Strengths
✅ Hydraulic electromagnetic lifter for excavators
✅ Ten models: MGP650 to MGP1600T
✅ Compatible with 3.5-45 ton excavators
✅ 1200-15000 gauss magnetic force
✅ 1560-30000W operating power
✅ DC24V / 100-500V operating voltage
✅ 200bar set up pressure
✅ Strong magnetic lifting capacity
✅ Ideal for scrap steel and metal handling
Our Services
Pre‑sales Consultation
Customized model matching & tailored technical proposals
Installation Guidance
Custom‑fit installation tips & optional on‑site commissioning
Warranty Service
Warranty‑covered repair & customized spare‑parts supply
24/7 Tech Support
Targeted remote assistance & on‑site solutions on demand
FAQ
What is the warranty period?
Standard warranty coverage is offered for all products, extended warranty options are also available upon request.
Do you provide installation services?
Yes, we can provide remote commissioning and operation‑training support for your team.
How long does shipping take?
Delivery lead time depends on order quantity and product types. Expedited shipping service is available with additional charges.
Do you support product customization?
Yes, custom solutions are available. Please get in touch with our sales team for detailed requirements.
Can I get a customized model?
Absolutely. We support OEM / ODM customization services. Feel free to consult our sales team for more details.