Technical Parameters
| Parameter | 1.2-2 | 2-3 | 3-4 | 5-6 | 7-10 | 12 | 20 | 30 | 40 | 50 | 80 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Weight (kg) | 22 | 47 | 56 | 68 | 130 | 360 | 530 | 700 | 812 | 900 | 1400 |
| Working Pressure (MPa) | 10-16 | 12-18 | 14-20 | 16-22 | 18-25 | 20-28 | 22-30 | 24-32 | 26-34 | 28-35 | 30-35 |
| Oil Flow (L/min) | 20-40 | 30-50 | 40-65 | 50-80 | 60-100 | 80-130 | 100-160 | 120-180 | 140-200 | 160-220 | 180-250 |
| Max Stump Diameter (mm) | 100 | 150 | 200 | 250 | 300 | 400 | 500 | 600 | 700 | 800 | 1000 |
| Number of Teeth | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
| Tooth Material | Hardox 450 | Hardox 450 | Hardox 450 | Hardox 500 | Hardox 500 | Hardox 500 | Hardox 500 | Hardox 500 | NM400 | NM400 | NM400 |
| Overall Length (mm) | 300 | 380 | 450 | 520 | 600 | 720 | 850 | 980 | 1100 | 1250 | 1400 |
| Overall Width (mm) | 180 | 240 | 300 | 360 | 420 | 500 | 580 | 660 | 740 | 820 | 950 |
Product Introduction
Application Scopes
Tree stump removal, land clearing, forestry maintenance, orchard management, park renovation, construction site prep.
Core Strengths
✅ Grinds stumps below ground level, complete removal
✅ Compatible with 1.2-80 ton excavators, wide range
✅ Carbide-tipped cutting teeth, durable and efficient
✅ Hydraulic drive, smooth and powerful grinding
✅ Compact design, accesses tight and remote areas
✅ Fast stump processing, high productivity
✅ Low maintenance, replaceable wear parts
Our Services
Pre‑sales Consultation
Customized model matching & tailored technical proposals
Installation Guidance
Custom‑fit installation tips & optional on‑site commissioning
Warranty Service
Warranty‑covered repair & customized spare‑parts supply
24/7 Tech Support
Targeted remote assistance & on‑site solutions on demand
FAQ
What is the warranty period?
Standard warranty coverage is offered for all products, extended warranty options are also available upon request.
Do you provide installation services?
Yes, we can provide remote commissioning and operation‑training support for your team.
How long does shipping take?
Delivery lead time depends on order quantity and product types. Expedited shipping service is available with additional charges.
Do you support product customization?
Yes, custom solutions are available. Please get in touch with our sales team for detailed requirements.
Can I get a customized model?
Absolutely. We support OEM / ODM customization services. Feel free to consult our sales team for more details.